Count451366
Min0
Max165
Mean3.9948423230814902
Std-Dev7.0324346551735095
Outliers-Low106197
Outliers-High0
Last-ResetSun, 24 Mar 2024 00:23:58 GMT
Current3
First-Peak-AtWed, 27 Mar 2024 19:57:33 GMT
Last-Peak-AtWed, 27 Mar 2024 19:57:43 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@           | 112863
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 133778
    4 |@@@@@@@@@@@@@@@@@@                                               |  37723
    8 |@@@@@@@@@@@@                                                     |  25669
   16 |@@@@@@@@@@@@@@@                                                  |  32919
   32 |@                                                                |   2109
   64 |                                                                 |     60
  128 |                                                                 |     48
      ~
Total |-----------------------------------------------------------------| 345169