Count3050566
Min0
Max182
Mean17.937626656823685
Std-Dev18.04129807957412
Outliers-Low125653
Outliers-High0
Last-ResetTue, 03 Jun 2025 07:57:17 GMT
Current7
First-Peak-AtSun, 22 Jun 2025 10:11:04 GMT
Last-Peak-AtSun, 22 Jun 2025 10:11:04 GMT
value |----------------------------------------------------------------|   count
    1 |@@@@@@@@@@@@@@@@@@@                                             |  251478
    2 |@@@@@@@@@@@@@@@@@@@@                                            |  271322
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                            |  482842
    8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                          |  508794
   16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  835642
   32 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                           |  495715
   64 |@@@@@                                                           |   77409
  128 |                                                                |    1711
      ~
Total |----------------------------------------------------------------| 2924913