Count220651
Min0
Max965
Mean57.478275647968964
Std-Dev118.74468179419381
Outliers-Low69719
Outliers-High0
Last-ResetTue, 03 Nov 2026 08:27:24 GMT
Current31
First-Peak-AtWed, 04 Nov 2026 15:49:46 GMT
Last-Peak-AtWed, 04 Nov 2026 15:49:46 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  25223
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                |  19308
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                |  13053
    8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@                                      |  10574
   16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                              |  13894
   32 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@   |  24329
   64 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                |  13027
  128 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                |  12833
  256 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                         |  15766
  512 |@@@@@@@                                                          |   2925
      ~
Total |-----------------------------------------------------------------| 150932