Count220560
Min0
Max129
Mean1.5172062023939064
Std-Dev12.523635171269726
Outliers-Low215770
Outliers-High0
Last-ResetTue, 03 Nov 2026 08:27:24 GMT
Current0
First-Peak-AtTue, 03 Nov 2026 13:39:58 GMT
Last-Peak-AtThu, 05 Nov 2026 00:03:26 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@                                           |   465
    2 |@@@@@@@                                                           |   146
    4 |@@@@@@@@@                                                         |   191
    8 |@@@@@@@@@@@@@@                                                    |   291
   16 |@@@@@@@@@@@@@@@@@@@@@@@                                           |   463
   32 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                 |   676
   64 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  1322
  128 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@     |  1236
      ~
Total |------------------------------------------------------------------|  4790