Count | 2419313 |
Min | 0 |
Max | 25 |
Mean | 0.3201665100795143 |
Std-Dev | 2.3744600473432027 |
Outliers-Low | 2368617 |
Outliers-High | 0 |
Last-Reset | Tue, 03 Jan 2023 07:56:50 GMT |
Current | 0 |
First-Peak-At | Sat, 07 Jan 2023 15:37:10 GMT |
Last-Peak-At | Sat, 07 Jan 2023 15:38:46 GMT |
value |------------------------------------------------------------------| count
1 |@@ | 1403
2 |@@ | 1037
4 | | 161
8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 31915
16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 16180
~
Total |------------------------------------------------------------------| 50696