Count | 2424039 |
Min | 0 |
Max | 52 |
Mean | 2.211636858977929 |
Std-Dev | 2.6215121222778963 |
Outliers-Low | 668463 |
Outliers-High | 0 |
Last-Reset | Tue, 03 Jan 2023 07:56:50 GMT |
Current | 1 |
First-Peak-At | Tue, 24 Jan 2023 10:25:48 GMT |
Last-Peak-At | Tue, 24 Jan 2023 10:25:50 GMT |
value |----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 476129
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 788287
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 416524
8 |@@@@ | 61502
16 |@ | 13130
32 | | 4
~
Total |----------------------------------------------------------------| 1755576