Count | 2426052 |
Min | 0 |
Max | 20 |
Mean | 3.4154436920560647 |
Std-Dev | 2.2314808384988765 |
Outliers-Low | 109747 |
Outliers-High | 0 |
Last-Reset | Tue, 03 Jan 2023 07:56:50 GMT |
Current | 3 |
First-Peak-At | Sun, 15 Jan 2023 20:01:24 GMT |
Last-Peak-At | Sun, 15 Jan 2023 20:08:16 GMT |
value |----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@ | 285978
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 1048500
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 871252
8 |@@@@@@ | 107862
16 | | 2713
~
Total |----------------------------------------------------------------| 2316305