Count | 2423996 |
Min | 0 |
Max | 17 |
Mean | 2.71018557786399 |
Std-Dev | 0.9464856481835507 |
Outliers-Low | 33348 |
Outliers-High | 0 |
Last-Reset | Tue, 03 Jan 2023 07:56:50 GMT |
Current | 4 |
First-Peak-At | Thu, 12 Jan 2023 17:10:25 GMT |
Last-Peak-At | Thu, 12 Jan 2023 17:11:00 GMT |
value |----------------------------------------------------------------| count
1 |@@@@ | 148433
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 1961156
4 |@@@@@@@@ | 273036
8 | | 7980
16 | | 43
~
Total |----------------------------------------------------------------| 2390648