Count | 2422590 |
Min | 0 |
Max | 11 |
Mean | 9.82419641788334e-05 |
Std-Dev | 0.019402244873682004 |
Outliers-Low | 2422471 |
Outliers-High | 0 |
Last-Reset | Tue, 03 Jan 2023 07:56:50 GMT |
Current | 0 |
First-Peak-At | Wed, 11 Jan 2023 11:21:21 GMT |
Last-Peak-At | Wed, 11 Jan 2023 11:21:21 GMT |
value |------------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 78
2 |@@@@@@@@@@@@@@@@@@@@ | 24
4 |@@@@@@@@@@@ | 13
8 |@@@ | 4
~
Total |------------------------------------------------------------------| 119